— 230g / 400g —
— 230g —
— 230g / 400g —
Characteristics
(per 100 g)
Traditional curd cheese, fat free (skim) | Traditional curd cheese, 5% | Traditional curd cheese, 9,5% | |
Protein | not less than 14 g | not less than 14 g | not less than 14 g |
Fat | not more than 0,5 g | not less than 5 g | not less than 9,5 g |
Carbohydrate | 1,8 g | 2 g | 2 g |
Calorific (energy) value | 284kJ (68 kcal) | 457 kJ (109 kcal) | 629 kJ (150 kcal) |
Shelf-life on storage condition, temperature 4±2 °С | 30 days |
Baked pears with curd cheese Zveny Gora Traditional
Italian pudding with orange syrup and curd cheese «Zveny Gora» traditional