— 330g —
— 330g —
— 330g —
— 200 g —
— 200 g —
Characteristics
(per 100 g)
Crumbly curd cheese, fat free (skim) | Crumbly curd cheese, 5% | Crumbly curd cheese, 9,5% | Crumbly curd cheese with raisins, 9,5% | Crumbly curd cheese with apricot, 9,5% | |
Fat content in dry matter | not less than 14 g | not less than 14 g | not less than 14 g | not less than 12,2 g | not less than 13,1 g |
Fat | not more than 0,5 g | not less than 5 g | not less than 9,5 g | not less than 8,1 g | not less than 8,6 g |
Protein | 1,8 g | 2 g | 2 g | 12,4 g | 8,4 g |
Calorific (energy) value | 284 kJ (68 kcal) | 457 kJ (109 kcal) | 629 kJ (150 kcal) | 715 kJ (109 kcal) | 686 kJ (109 kcal) |
Shelf-life on storage condition, temperature 4±2 °С | 30 days |
Dessert — cheese balls with figs, orange and curd cheese «Zveny Gora» crumbly